Profile Toshiyuki Atokawa
Name | Toshiyuki Atokawa |
Nickname | |
Nationality | Japanese |
Birth | 18-11-1968, Osaka, Japan |
Lenght | 1,75 m |
Weight | approx 80 kg |
Discipline | Karate |
Active years | 1990-1996 |
Titles
Champion in the ninth edition of the All Japan Open Karate Championships (1990)
Karate World Cup Champion '91 (1991)
Champion of the third edition of the Tower Cup (1994)
K-1 Record
3-0-7 (2 wins by ko)
Date | Opponent | Result | Event | |
---|---|---|---|---|
2-6-1996 | Orlando Weit | L | 2R 0:30 TKO | K-1 Fight Night 2 |
10-6-1995 | Markus Jund | W | 2R 1:56 KO (Right Punch) | K-1 Fight Night 1995 |
4-5-1995 | Peter Aerts | L | 1R 1:02 KO (Punch) | K-1 WORLD GRAND PRIX 1995 FINAL |
3-3-1995 | Okchon Kim | W | 1R 2:42 KO (Kick) | K-1 World GP 1995 Opening |
18-9-1994 | Tasis Petridis | L | 5R 1:32 TKO (Doctor Stoppage) | K-1 Revenge 1994 |
4-3-1994 | Andre Mannaart | L | 5R Decision 3-0 | K-1 Challenge 1994 |
5-11-1993 | Rony Delon | W | 5R Decision 3-0 | K-1 Andy's Glove |
4-9-1993 | Changpuek Kiatsongrit | L | 5R Decision 3-0 | K-1 Illusion 1993 |
3-4-1993 | Maurice Smith | L | 3R Decision 3-0 (30-26, 30-27, 30-25) | K-1 WORLD GP 1993 FINAL |
30-3-1993 | Stan 'The Man' | L | 5R 2:22 TKO | K-1 Sanctuary |
Overall fight record
4-0-10 (2 wins by KO)
Date | Opponent | Result | Organsation | Place | Extra information | Record |
---|---|---|---|---|---|---|
??-10-1993 | Sam Greco | W | '93 Karate World Cup, Second round | After 2 round draw, win for Toshiyuki because of weight difference | ||
04-10-1992 | Dale Cook | Win | '92 Karate World Cup, First Round | Osaka, Japan | Decision (unanimous) |